| Rockliffe Park CC | 22 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 0 | 4 | 0 | 33 | 31 | 0 | 15.53 | 13 | 403 |
| Stockton CC, Durham | 22 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 3 | 3 | 2 | 22 | 17 | 0 | 5.4 | 14 | 372 |
| Shildon Railway CC | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 2 | 2 | 3 | 0 | 28 | 40 | 0 | 1.89 | 10 | 334 |
| Darlington CC | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 1 | 3 | 2 | 32 | 32 | 0 | 3.34 | 11 | 333 |
| Whitby CC | 22 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 1 | 1 | 49 | 32 | 0 | 0.54 | 8 | 299 |
| Northallerton CC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 6 | 3 | 5 | 1 | 0 | 43 | 33 | 0 | -3.93 | 9 | 298 |
| Saltburn CC | 22 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 2 | 2 | 47 | 42 | 1 | -3.05 | 7 | 289 |
| Marton CC, Yorks | 22 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 4 | 3 | 2 | 2 | 45 | 39 | 2 | 1.7 | 8 | 288 |
| Norton CC, Durham | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 6 | 3 | 3 | 3 | 0 | 41 | 51 | 0 | -0.08 | 7 | 278 |
| Middlesbrough CC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 2 | 6 | 0 | 3 | 40 | 34 | 0 | -5.13 | 8 | 270 |
| Redcar CC | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 2 | 4 | 2 | 2 | 1 | 5 | 43 | 45 | 0 | -8.14 | 5 | 222 |
| Hartlepool CC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 3 | 5 | 0 | 6 | 43 | 25 | 0 | -11.34 | 6 | 217 |
p - Played, wcn - Opposition Conceded (25), wd8 - Winning Draw 8 (8), t - Tied (7), wd6 - Winning Draw 6 (6), wd5 - Winning Draw 5 (5), ld4 - Losing Draw 4 (4), ld2 - Losing Draw 2 (2), ld0 - Losing Draw 0 (0), lcn - Team Conceded (-25), nr - No Result (6), WBa1 - Won Batting 1st Points (25), LBa2 - Lost Batting 2nd Points (0), WBa2 - Won Batting 2nd Points (20), LBa1 - Lost Batting 1st Points (0), WBo1 - Won Bowling 1st Lost TossPoints (25), LBo210w - Lost Bowling 2nd Lost Toss Points (0), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, R/W - Runs / wicket differential, W - Total wins, Pts - Points