| Saltburn CC | 18 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 26.47 | 348 |
| Marton CC, Yorks | 18 | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 27.48 | 331 |
| Stokesley CC | 18 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 0 | -0.18 | 263 |
| Thornaby CC | 18 | 9 | 7 | 1 | 0 | 0 | 0 | 1 | 37 | 19 | 0 | 10.74 | 248 |
| Normanby Hall CC | 18 | 10 | 7 | 0 | 0 | 0 | 0 | 1 | 36 | 16 | 20 | 6.34 | 239 |
| Middlesbrough CC | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 35 | 18 | 0 | -4.28 | 218 |
| Great Ayton CC | 18 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 38 | 15 | 10 | -8.11 | 208 |
| Skelton Castle CC | 18 | 3 | 13 | 2 | 0 | 0 | 0 | 0 | 52 | 25 | 0 | -9.54 | 147 |
| Guisborough CC | 18 | 3 | 13 | 0 | 0 | 2 | 0 | 0 | 50 | 23 | 0 | -15.79 | 133 |
| Marske CC | 18 | 0 | 17 | 0 | 0 | 0 | 1 | 0 | 65 | 20 | 0 | -33.7 | 105 |
p - Played, w - Won (20), l - Lost (0), NR - No Result (5), DG - Development Game (0), lcn - Team Conceded (0), wcn - Opposition Conceded (20), t - Tied (7), BatP - Batting Bonus Points, BowlP - Bowling Bonus Points, Pen - Penalty Points, R/W - Runs / wicket differential, Pts - Points